#4611 by DAVID HANLEY
04:40, January 24, 2012 by DAVID HANLEY
1. e4 (0:00.000) e6 (0:00.000)
2. d4 (0:02.708) d5 (0:01.473)
3. Nc3 (0:01.991) Bb4 (0:01.644)
4. Qg4 (0:07.559) Ne7 (0:05.256)
5. Qxg7 (0:02.505) Rg8 (0:01.404)
6. Qxh7 (0:01.397) dxe4 (0:01.591)
7. Qxe4 (0:04.052) Nbc6 (0:05.875)
8. Be3 (0:06.810) Bxc3+ (0:05.132)
9. bxc3 (0:02.001) b6 (0:02.444)
10. Ne2 (0:03.551) Bb7 (0:01.158)
11. Qh4 (0:05.617) Qd7 (0:07.839)
12. Ng3 (0:02.115) O-O-O (0:03.164)
13. Ne4 (0:05.939) Nf5 (0:06.730)
14. Qh3 (0:08.511) Qe7 (0:12.785)
15. Bf4 (0:09.892) Ncxd4 (0:14.559)
16. cxd4 (0:03.717) Bxe4 (0:04.656)
17. Ba6+ (0:05.199) Kb8 (0:06.166)
18. Rg1 (0:17.699) Nxd4 (0:07.986)
19. Rd1 (0:13.061) Qb4+ (0:12.831)
20. Kf1 (0:07.396) Bxc2 (0:08.483)
21. Qf3 (0:03.194) Nxf3 (0:04.023)
{White resigns} 0-1
Include the game as a frame on your own website
Copy paste the following code to your webpage:
<!-- chesspastebin.com PGN viewer --> <iframe src="https://www.chesspastebin.com/minimal/4611" width="600" height="400" style="border: 0px solid #000000"> </iframe> <!-- END OF chesspastebin.com PGN viewer -->